Place of Origin: | Made in China |
---|---|
Brand Name: | DR |
Certification: | SGS |
Model Number: | 5151 |
Minimum Order Quantity: | 500kgs |
Price: | price negotiation |
Packaging Details: | 180kg bucket |
Delivery Time: | about 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 500mts/month |
Chemical Name: | Ultraviolet Absorber 5151 | Color: | Light Yellow Viscous Liquid |
---|---|---|---|
Storage: | Keep Container Tightly Closed In A Dark, Dry And Well-ventilated Place | Specification: | Good Color Maintenance |
Density: | 1.105g/cm3 | Solubility (g In 100 Ml Solvent @20°C): | Butanol : >50 Butyl |
Feature: | Long-term Thermal And UV Light Stabilization | Application: | General Industrial Paints |
Other Name: | UV 5151 | CAS No.: | A Blend Of CAS No.: A. 104810-48-2, B. 104810-47-1, C. 25322-68-3, D. 41556-26-7 And E. 82919-37-7. |
High Light: | Good Thermal Stability Ultraviolet Absorber,Industrial Paints Ultraviolet Absorber,Long Term Thermal Ultraviolet Absorber |
Good Thermal Stability Ultraviolet Absorber UV 5151 Used For General Industrial Paints
Ultraviolet absorber 5151 improves thermal stability, good color maintenance and long-term thermal and UV light stabilization..
Chemical Name: Ultraviolet Absorber 5151 / UV 5151
CAS NO: a blend of CAS No.: a. 104810-48-2, b. 104810-47-1, c. 25322-68-3, d. 41556-26-7 and e. 82919-37-7.
Structure: N/A
Typical properties:
Appearance |
Light yellow viscous liquid |
Density |
1.105g/cm3 |
Solubility (g in 100 ml solvent @20°C) |
Butanol : >50 Butyl acetate : >50 Ethyl glycol : >50 MEK : >50 Styrene : >50 TMPTA : >50 Water : <0.5 |
Application:
The product is especially recommended for wood coatings, general industrial paints.
The dosage range between 1% and 4% are recommended for protection.
It depends on the substrate and performance requirements of the final application.
Storage:
Keep container tightly closed in a dark, dry and well-ventilated place.
Package:
25kg plastic drum, or as customer`s requirement.