Product Name: | VMCC | CAS NUMBER: | 9005-09-8 |
---|---|---|---|
Appearance: | White Fine Powder | Printing Type: | Gravure Printing |
Transport Package: | 25kg/bag | Application 1: | Metal Ink |
Type: | Plastic And Synthetic Resin | Application 2: | Aluminium Foil Varnish |
High Light: | 9005 09 8 Vinyl Resin,VMCC vinyl chloride vinyl acetate copolymer,VMCC Vinyl Resin |
Carboxyl-Modified Vinyl Chloride/Vinyl Acetate Terpolymer VMCC
VMCC good adhesion on PVC,ABS,paper,textiles
Excellent adhesion on metal,especially on aluminum foil
Good water resistance
Excellent oil, ester, acid, alkali and salt water solution resistance
Specification
NO | ITEM | SPECIFICATION |
1 | Appearance | White powder |
2 | Whiteness | ≥ 80 |
3 | Composition |
Vinyl chloride 83±1% Vinyl Acetate 16±1% Maleic acid 1±0.2% |
4 | Reactive functionality(hydroxyl %) | 1±0.2% |
6 | K value | 39-41 |
7 | Viscosity No. ml/g | 38-42 |
8 | TG ℃ | About 72 |
9 | Average molecular wt | About 19000 |
10 | % by wt, through 60 mesh | 100% |
11 | Apparent density(g/ml) | 0.5min |
12 | Volatilization (%) | 1% max |
13 | Impurity particle No/100g | 20 max |
14 | 20% resin in MEK/Toluene(50/50) | Colorless and transparent or yellowish |
Application
1. VMCC to make coatings and adhesives applications where higher solids are desirable
2. VMCC is used for air-dry finishes
3. VMCC is used for metal ink
Storage
VMCC should be stored in dry & ventilated warehouse.Prevent from sunshine & moisture
Avoid high temperature . Avoid rain during transportation. It is not dangerous cargo
Package
Packed into 25kgs/bag