Place of Origin:
China
Brand Name:
DR
Certification:
SGS
Model Number:
DR-20B
Contact Us
Polyvinyl Butyral (PVB) resin is a thermoplastic synthetic resin with outstanding film-forming performance, high transparency, and exceptional adhesion to glass, metal, aluminum, and inorganic substrates.
| Item | Volatile Content | Non-Volatile Content | Butyral Content | Acetate Content | Hydroxyl Content | 10% Viscosity | Free Acid |
|---|---|---|---|---|---|---|---|
| Unit | Wt-% | Wt-% | Wt-% | Wt-% | Wt-% | mPa·s | MgKOH/g |
| DR-50B | ≤2.0 | ≥98.0 | 76–85 | ≤3.0 | 12–17 | 7–9 | ≤0.5 |
| DR-40B | ≤2.0 | ≥98.0 | 76–85 | ≤3.0 | 12–17 | 9–14 | ≤0.5 |
| DR-30B | ≤2.0 | ≥98.0 | 76–85 | ≤3.0 | 12–17 | 14–20 | ≤0.5 |
| DR-20B | ≤2.0 | ≥98.0 | 76–85 | ≤3.0 | 12–17 | 20–30 | ≤0.5 |
| DR-16B | ≤2.0 | ≥98.0 | 76–85 | ≤3.0 | 12–17 | 30–55 | ≤0.5 |
| DR-17B | ≤2.0 | ≥98.0 | 76–85 | ≤3.0 | 12–17 | 35–60 | ≤0.5 |
| DR-18B | ≤2.0 | ≥98.0 | 76–85 | ≤3.0 | 12–17 | 80–110 | ≤0.5 |
| DR-13 | ≤2.0 | ≥98.0 | 76–85 | ≤3.0 | 12–17 | 160–260 | ≤0.5 |
| Item | Volatile Content | Non-Volatile Content | Butyral Content | Acetate Content | Hydroxyl Content | 10% Viscosity | Free Acid |
|---|---|---|---|---|---|---|---|
| Unit | Wt-% | Wt-% | Wt-% | Wt-% | Wt-% | mPa·s | MgKOH/g |
| DR-40 | ≤2.0 | ≥98.0 | 66–76 | ≤3.0 | 17–29 | 9–14 | ≤0.5 |
| DR-30 | ≤2.0 | ≥98.0 | 66–76 | ≤3.0 | 17–29 | 14–20 | ≤0.5 |
| DR-20 | ≤2.0 | ≥98.0 | 66–76 | ≤3.0 | 17–29 | 20–30 | ≤0.5 |
| DR-16 | ≤2.0 | ≥98.0 | 66–76 | ≤3.0 | 17–29 | 30–55 | ≤0.5 |
| DR-17 | ≤2.0 | ≥98.0 | 66–76 | ≤3.0 | 17–29 | 35–60 | ≤0.5 |
| DR-18 | ≤2.0 | ≥98.0 | 66–76 | ≤3.0 | 17–29 | 80–110 | ≤0.5 |
| DR-88T | ≤2.0 | ≥98.0 | 66–85 | ≤3.0 | 17–29 | 80–100 | ≤0.5 |
Net weight: 12.5 kg/bag
Under dry and cool conditions (25 °C or less), the product can be stored for at least one year if sealed in its original packaging.
Send your inquiry directly to us